| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 45.5 | 37.5 | 92.0 | 71.5 | 71.5 | 61.5 |
| S | 4-6 | 46.5 | 38.0 | 94.5 | 74.0 | 74.0 | 62.5 |
| M | 8-10 | 47.5 | 39.0 | 98.5 | 78.0 | 78.0 | 63.5 |
| L | 12-14 | 48.5 | 40.5 | 103.5 | 83.0 | 83.0 | 64.5 |
| XL | 16-18 | 49.5 | 42.0 | 108.5 | 88.0 | 88.0 | 65.5 |
Lapargay Waist-Defined Plaid Cropped Shirt Contrast Color Patchwork Optimizes Body Proportion L78201002C
Lapargay Waist-Defined Plaid Cropped Shirt Contrast Color Patchwork Optimizes Body Proportion L78201002C
Black and white plaid cropped shirt, cinched waist, sharp trendy fitPolyester 100%
| Color |
Black |
|---|---|
| Size |
S, M, L, XL |





