| Size | US Size | Length | Shoulder | Bust | Waist | Hem | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 67.0 | 43.5 | 109.5 | 109.5 | 109.5 | - |
| S | 4-6 | 68.0 | 44.0 | 112.0 | 112.0 | 112.0 | - |
| M | 8-10 | 69.0 | 45.0 | 116.0 | 116.0 | 116.0 | - |
| L | 12-14 | 70.0 | 46.5 | 121.0 | 121.0 | 121.0 | - |
| XL | 16-18 | 71.0 | 48.0 | 126.0 | 126.0 | 126.0 | - |
Lapargay Contrast Color Stitching Vest Suit with Multi-Button Decoration Frayed Cuff Design L78201402S
Lapargay Contrast Color Stitching Vest Suit with Multi-Button Decoration Frayed Cuff Design L78201402S
Mid-long suit vest, curved hem style, neat commuter stylePolyester 75.8% Viscose 18.8% Elastane 5.4%
| Color |
Black |
|---|---|
| Size |
F |






